| Label | Bottle | Tasting Note | |
| CALIFORNIA | |||
| Napa Valley Cabernet Sauvignon, 2007 | JPG | JPG | |
| Napa Valley Cabernet Sauvignon, 2006 | JPG | JPG | |
| Napa Valley Cabernet Sauvignon, 2005 | JPG | JPG | |
| Monterey Chardonnay, 2009 | JPG | JPG | |
| Monterey Chardonnay, 2008 | JPG | JPG | |
| Monterey Chardonnay, 2007 | JPG | JPG | |
| Carneros Pinot Noir, 2009 | JPG | JPG | |
| Carneros Pinot Noir, 2008 | JPG | JPG | |
| Sonoma Coast Syrah, 2006 | JPG | JPG | |
| AUSTRALIA | |||
| South Australia Shiraz, 2008 | JPG | JPG | |
| FRANCE | |||
| Bordeaux 2008 | JPG | JPG | |
| CHILE | |||
| Colchagua Valley Red Wine | JPG | JPG |
Wine Spots, California Sales Sheet (PDF)
Wine Spots, International Wines Sales Sheet (PDF)
Wine Spots, California, family bottle image (JPG)
Wine Spots, 2009 Carneors Pinot Noir Shelftalker (PDF)
Wine Spots, 2009 Monterey Chardonnay Shelftalker (PDF)